Who is being added, and the best players usually still on waivers in 12-team leagues. Values are per game in points leagues.
| Rank | Player | Value | MIN | Games left wk 1 | Best categories |
|---|---|---|---|---|---|
| 71 | 35.2 | 27 | 3 | ||
| 92 | 32.1 | 26 | 3 | ||
| 95 | 31.9 | 32 | 3 | ||
| 105 | 30.7 | 28 | 3 | ||
| 111 | 30.2 | 30 | 3 | ||
| 115 | 29.7 | 29 | 3 | ||
| 117 | 29.6 | 31 | 3 | ||
| 118 | 29.6 | 26 | 2 | ||
| 123 | 29.2 | 29 | 3 | ||
| 125 | 29.1 | 28 | 3 | ||
| 127 | 28.9 | 34 | 3 | ||
| 131 | 28.4 | 26 | 2 | ||
| 133 | 28.2 | 25 | 3 | ||
| 134 | 28.2 | 27 | 2 | ||
| 140 | 27.8 | 32 | 3 | ||
| 141 | 27.8 | 31 | 3 | ||
| 143 | 27.6 | 26 | 3 | ||
| 144 | 27.6 | 29 | 3 | ||
| 149 | 27.0 | 28 | 3 | ||
| 150 | 26.8 | 26 | 3 |
Usually available means drafted after pick 150 on Sleeper, or undrafted. Connect your league to see who is actually free in yours, paired with who to drop.
| Leonard Miller | 6,462 | #362 |
| Rui Hachimura | 3,395 | #111 |
| Davion Mitchell | 3,168 | #95 |
| Ben Simmons | 2,948 | #443 |
| Khaman Maluach | 2,736 | #118 |
| Jusuf Nurkić OUT | 1,668 | #119 |
| Jeremiah Fears | 1,568 | #143 |
| Mitchell Robinson DTD | 1,326 | #186 |
| Isaiah Jackson | 1,134 | #225 |
| Saddiq Bey | 1,026 | #141 |
| Damian Lillard | 1,022 | #45 |
| Tre Jones | 1,016 | #133 |
| Sandro Mamukelashvili | 960 | #151 |
| Keaton Wagler | 952 | #179 |
| Mark Williams OUT | 945 | #110 |
| Nikola Vučević | 1,176 | #245 |
| Leonard Miller | 1,116 | #362 |
| Davion Mitchell | 936 | #95 |
| Malik Monk DTD | 910 | #204 |
| Reed Sheppard | 864 | #156 |
| Tari Eason | 840 | #173 |
| Deandre Ayton | 750 | #194 |
| Quentin Grimes | 744 | #140 |
Start with the best available list: players usually on waivers in 12-team leagues, ranked by per-game value in your format. Then check games left this week; for a short-term stream, a player with four games beats a slightly better one with two.
A streamer is added for the games he plays this week and dropped after. A waiver pickup is someone you keep because he is better than a player on your roster for the rest of the season. My Team finds both for your exact league.